Linestop Sealing Elements are available in a variety of materials to suit a pipeline product and temperature. Materials offered are Buna Nitrile, EPDM, Viton and Poly Urethane. Cups come un-drilled, unless hole pattern is provided at ordering. Drilling and custom O.D. turning is available at additional cost. Please call 2LBIN for details.
2LBIN has the capability to produce sealing elements from other elastomer materials, depending upon individual requirements. Please call 2LBIN for details.
Important Note: Always consult a reputable elastomer compatibility chart to ensure that the selected sealing element is compatible with pipeline content. Leading edges are nominal sizes.
Poly Urethane – 12" - 54.6" Linestop Cups |
|||
Temp. Range ° C Temp. Range ° F Notes |
|||
Leading Edge |
Part # |
||
12" O.D. |
POLY-0012 | ||
14" O.D. |
POLY-0014 | ||
14.625" O.D. |
POLY-1462 | ||
15.25" O.D. |
POLY-1525 | ||
15.9" O.D. |
POLY-0159 | ||
16.15" O.D. |
POLY-1615 | ||
16.9" O.D. |
POLY-0169 | ||
17.15" O.D. |
POLY-1715 | ||
17.9" O.D. |
POLY-0179 | ||
18.9" O.D. |
POLY-0189 | ||
19.9" O.D. |
POLY-0199 | ||
20.9" O.D. |
POLY-0209 | ||
22.00" O.D. |
POLY-0022 | ||
23.9" O.D. |
POLY-0239 | ||
24.9" O.D. |
POLY-0249 | ||
26.9" O.D. |
POLY-0269 | ||
29.9" O.D. |
POLY-0299 | ||
30.5" O.D. |
POLY-0305 | ||
32.9" O.D. |
POLY-0329 | ||
35.9" O.D. |
POLY-0359 | ||
36.9" O.D. |
POLY-0369 | ||
39.9" O.D. |
POLY-0399 | ||
42.6" O.D. |
POLY-0426 | ||
47.9" O.D. | POLY-0479 | ||
54.6" O.D. | POLY-0546 | ||
54.6” and Larger Line stop cups available upon request. |
Buna - N - Buna - Nitrile 2.5"-12.5" Linestop Cups |
|||
Temp. Range ° C Temp. Range ° F Notes |
|||
Leading Edge |
Part # |
||
2 ½”– 2.375 O.D. | BNLC-02375-0250 | ||
2 ½”+ – 2.50 O.D. | BNLC-02500-0250 | ||
3” – 2.875 O.D. | BNLC-02875-0030 | ||
3”+ – 3.20 O.D. | BNLC-03200-0030 | ||
3” – 2.875 O.D. | BNLC-02875-0030 | ||
3”+ – 3.20 O.D. | BNLC-03200-0030 | ||
4” – 3.875 O.D. | BNLC-03875-0040 | ||
4”+ – 4.20 O.D. | BNLC-04200-0040 | ||
6” – 5.875 O.D. | BNLC-05875-0060 | ||
6”+ – 6.28 O.D. | BNLC-06280-0060 | ||
8” – 7.875 O.D. | BNLC-07875-0080 | ||
8”+ – 8.42 O.D. | BNLC-08420-0080 | ||
10” – 9.875 O.D. | BNLC-09875-0100 | ||
10”+ –10.45 O.D. | BNLC-1045-0100 | ||
12” – 11.875 O.D. | BNLC-11875-0120 | ||
12”+ – 12.50 O.D. | BNLC-1250-0120 | ||
14” Linestop cups and Larger available upon request.We can machine to many sizes |
EPDM - Ethylene Propylene Dichloride Monomer 2.5"-12.5" Linestop Cups |
|||
Temp. Range ° C Temp. Range ° F Notes |
|||
Leading Edge = |
Part # |
||
2 ½” = 2.375 O.D. | EPDM-02375-0250 | ||
2 ½”+ =2.50 O.D. | EPDM-02500-0250 | ||
3” = 2.875 O.D. | EPDM-02875-0030 | ||
3”+ = 3.20 O.D. | EPDM-03200-0030 | ||
3” = 2.875 O.D. | EPDM-02875-0030 | ||
3”+ = 3.20 O.D. | EPDM-03200-0030 | ||
4” = 3.875 O.D. | EPDM-03875-0040 | ||
4”+ = 4.20 O.D. | EPDM-04200-0040 | ||
6” = 5.875 O.D. | EPDM-05875-0060 | ||
6”+ = 6.28 O.D. | EPDM-06280-0060 | ||
8” = 7.875 O.D. | EPDM-07875-0080 | ||
8”+ = 8.42 O.D. | EPDM-08420-0080 | ||
10” = 9.875 O.D. | EPDM-09875-0080 | ||
10”+ =10.45 O.D. | EPDM-01045-0080 | ||
12” = 11.875 O.D. | EPDM-11875-0080 | ||
12”+ = 12.50 O.D. | EPDM-01250-0080 | ||
14” Linestop cups and Larger available upon request.We can machine to many sizes |
2.5" - 12.5" Viton - Fluoroelastomer 2.5"-12.5" Linestop Cups |
||
Temp. Range ° C Temp. Range ° F Notes |
||
Leading Edge = |
Part # |
|
2 ½” = 2.375 O.D. | VITN-02375-0250 | |
2 ½”+ =2.50 O.D. | VITN-02500-0250 | |
3” = 2.875 O.D. | VITN-02875-0030 | |
3”+ = 3.20 O.D. | VITN-03200-0030 | |
4” = 3.875 O.D. | VITN-03875-0040 | |
4”+ = 4.20 O.D. | VITN-04200-0040 | |
6” = 5.875 O.D. | VITN-05875-0060 | |
6”+ = 6.28 O.D. | VITN-06280-0060 | |
8” = 7.875 O.D. | VITN-07875-0080 | |
8”+ = 8.42 O.D. | VITN-08420-0080 | |
10” = 9.875 O.D. | VITN-09875-0080 | |
10”+ =10.45 O.D. | VITN-01045-0080 | |
12” = 11.875 O.D. | VITN-11875-0080 | |
12”+ = 12.50 O.D. | VITN-01250-0080 | |
14” Linestop cups and Larger available upon request.We can machine to many sizes |